Description
Tracer-AN Series MPPT Solar Charge Controller (10A-40A) by Epever, can quickly and accurately track the maximum power point (MPP) of the photovoltaic array and obtain the maximum solar energy at any time to improve solar efficiency.
With the Modbus communication protocol interface, users can expand applications and meet monitoring requirements in various fields, such as telecommunication base stations, household systems, field monitoring, and lighting systems.
Models: Tracer1210AN, Tracer2210AN, Tracer3210AN, Tracer4210AN
AA Solar is NZ’s only Authorised Distributor and Service Agent for genuine Epever Solar Charge Controllers.
Features
Tracer-AN Series Features (10A-40A)
- Advanced MPPT technology by Epsolar provides efficiency at no less than 99.5%
- Ultra-fast tracking speed and guaranteed tracking efficiency
- Advanced MPPT control algorithm to minimise the maximum power point loss rate and loss time
- Wide MPPT Operating voltage range
- High-quality components, perfecting system performance, with a maximum conversion efficiency of 98%
- Accurate recognition and tracking of multiple-peaks maximum power point
- Internationally recognize high-quality ST and IR components to ensure a strong service life
- Charging power and current limitation function
- Compatible with lead-acid and lithium-ion batteries
- Battery temperature compensation function
- Real-time energy statistics function
- Overheating power reduction function
- Multiple load work modes
- The communication port adopts a professional protection chip, which can provide a 5VDC power supply and has over-current and short-circuit protection.
- With the RS-485 communication bus interface and Modbus communication protocol, it is available to meet various communication requirements in different situations.
- Monitor and set the parameters via mobile app or PV software
- Full-load operation without any drop in capacity with the range of working environment temperature.
- Extensive Electronic Protection
Specifications
Model | Tracer1210AN | Tracer2210AN | Tracer3210AN | Tracer4210AN |
System nominal voltage | 12/24 VDC Auto | 12/24 VDC Auto | 12/24 VDC Auto | 12/24 VDC Auto |
Rated Charge Current | 10A | 20A | 30A | 40A |
Rated Discharged Current | 10A | 20A | 30A | 40A |
Max PV input power | 130W/12V 260W/24V | 260W/12V 520W/24V | 390W/12V 780/24V | 520W/12V 1040W/24V |
Battery voltage range | 8~32V | 8~32V | 8~32V | 8~32V |
Max. PV open circuit voltage | 100V 92V | 100V 92V | 100V 92V | 100V 92V |
Equalise charging voltage | Sealed 14.6V, Flooded 14.8, User-defined 9~17V | Sealed 14.6V, Flooded 14.8, User-defined 9~17V | Sealed 14.6V. Flooded 14.8, User -defined 9~17V | Sealed 14.6V. Flooded 14.8, User -defined 9~17V |
Boost charging voltage | Gel/Sealed/Flooded 13.8V, User-defined 9~17V | Gel/Sealed/Flooded 13.8V, User-defined 9~17V | Gel/Sealed/Flooded 13.8V, User-defined 9~17V | Gel/Sealed/Flooded 13.8V, User-defined 9~17V |
Float Charging Voltage | Gel/Sealed/Flooded:13.8V, User defined 9~17V | Gel/Sealed/Flooded:13.8V, User defined 9~17V | Gel/Sealed/Flooded:13.8V, User defined 9~17V | Gel/Sealed/Flooded:13.8V, User defined 9~17V |
Low voltage reconnect voltage | Gel/Sealed/Flooded:12.6V, User defined 9~17V | Gel/Sealed/Flooded:12.6V, User defined 9~17V | Gel/Sealed/Flooded:12.6V, User defined 9~17V | Gel/Sealed/Flooded:12.6V, User defined 9~17V |
Low voltage disconnect voltage | Gel/Sealed/Flooded: 11.1V, User defined 9~17V | Gel/Sealed/Flooded: 11.1V, User defined 9~17V | Gel/Sealed/Flooded: 11.1V, User defined 9~17V | Gel/Sealed/Flooded: 11.1V, User defined 9~17V |
Grounding | Common negative grounding | Common negative grounding | Common negative grounding | Common negative grounding |
Self-consumption | <12mA | <12mA | <12mA | <12mA |
Temperature compensate coefficient | -3mV/C/2V (default) | -3mV/C/2V (default) | -3mV/C/2V (default) | -3mV/C/2V (default) |
Dimension | 172x139x44mm | 220x154x52mm | 228x164x55mm | 252x180x63mm |
Weight | 0.57kg | 0.94kg | 1.26kg | 1.65kg |
Enclosure | IP32 | IP32 | IP32 | IP32 |
Working environment temperature | -25C ~ 50C | -25C ~ 50C | -25C ~ 50C | -25C ~ 50C |
Relative humidity | <95%, N.C. | <95%, N.C | <95%, N.C | <95%, N.C |
Manufacturer Specification and Certificates:
AA Solar can access EPEVER's full range. See their full range here.